مراجعة بين كاميرا ايفون x وايفون 8 plus أيهما أفضل ؟
IPHONE X AND IPHONE 8 PLUS CAMERA SPECS COMPARED
| iPhone 8 Plus | iPhone X | |
| Wide-angle resolution | 12-megapixels | 12-megapixels |
| Telephoto resolution | 12-megapixels | 12-megapixels |
| Optical image stabilization | f/1.8 | f/1.8 |
| Telephoto aperture | f/2.8 | f/2.4 |
| Optical image stabilization | Wide-angle only | Both lenses |
| Cinematic video stablization | 1080p, 720p | 1080p, 720p |
| Optical zoom | 2x | 2x |
| Digital zoom | 10x | 10x |
| 4K video fps | 24, 30, 60 | 24, 30, 60 |
| 1080p video fps | 30, 60, 120, 240 | 30, 60, 120, 240 |
| Video formats | H.264, HEVC | H.264, HEVC |
| Front camera resolution | 7-megapixels | 7-megapixels |
| Front camera aperture | f/2.2 | f/2.2 |
| Front camera type | FaceTimeHD | TrueDepth |
| 64GB price | $799, £799, AU$1,229 | $999, £999, AU$1,579 |
| 256GB price | $949, £949, AU$1,479 | $1,149, £1,149, AU$1,829 |
